Product Details:
| Minimum Order Quantity | 1 Piece |
| Raw Material | PP |
| Production Capacity(Bottle Per Hour) | 900 |
| Number Of Mould Cavities | 4 cavity |
| Manufacturing Method | Stretch Blow |
| Machine Type | Fully Automatic |
| Capacity | 1000 bph |
| Voltage | 380 v |
| Brand | Sidel |
Product Details:
| Container Volume | 100 ml to 2 liter |
| Production Capacity (Bottles/Hr) | 1100-1200 bottle per hour |
| Production Capacity | 1200 bph |
| Bottle Type | PET bottle |
| Preform Neck Size | 28 mm |
| Machine Type | Semi-Automatic |
| Number Of Cavities | 2 cavity |
| No of mould cavity | 2 Cavity |
| Frequency | 60 Hz |
| Power Source | Electric |
| Phase | Single Phase |
Product Details:
| Production Capacity (Bottles/Hr) | 100 |
| Container Volume | 0.2-0.6 L |
| Production Capacity | 800 bph |
| Bottle Material | PET |
| Number Of Cavities | 1 cavity |
| Machine Type | Fully Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-0.6 L |
| Production Capacity | up to 1000 BPH |
| Machine Type | Fully Automatic |
| Production Capacity (Bottles/Hr) | 1000 |
| Bottle Size | 1 - 5 Litre |
| Country of Origin | Made in India |
| Number Of Cavities | 1 cavity |
| No of mould cavity | 2 Cavity |
Product Details:
| Container Volume | 0.5-2 L |
| Production Capacity (Bottles/Hr) | 100 |
| Production Capacity | 500 bph |
| Bottle Material | PET |
| Machine Type | Fully Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Type | PET |
| Automation Type | Semi-Automatic |
| Filling Head | 8 |
| Filling Method | Volumetric |
| Machine Design | Monoblock |
| Production Capacity | 20 BPM |
| Capacity | 60 bpm |
We are engaged in offering a wide range of Water Bottling Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Container Volume | 0.2-2 L |
| Production Capacity | up to 1000 BPH |
| Machine Type | Semi-Automatic |
| Production Capacity (Bottles/Hr) | 1000 |
| Bottle Size | 1 - 5 Litre |
| Number Of Cavities | 1 cavity |
| No of mould cavity | 2 Cavity |
Product Details:
| Container Volume | Up to 500 ml |
| Production Capacity (Bottles/Hr) | 200 |
| Production Capacity | 500 bph |
| Bottle Material | PET |
| No of mould cavity | 2 Cavity |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power Consumption | 4 HP |
| Phase | Single Phase |
Product Details:
| Container Volume | 0.2-0.6 L |
| Production Capacity | 800 bph |
| Production Capacity (Bottles/Hr) | 1000 BPH |
| Machine Type | Fully Automatic |
| Bottle Size | 1 - 5 Litre |
| Country of Origin | Made in India |
| Number Of Cavities | 1 cavity |
| No of mould cavity | 2 Cavity |