Product Details:
| Container Volume | 1-5 L |
| Production Capacity (Bottles/Hr) | 200 |
| Production Capacity | up to 1000 BPH |
| Number Of Cavities | 1 cavity |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Raw Material of Bottle | Pet |
| Power Consumption | 12.5 kw |
| Brand | laxmi |
We are engaged in offering a wide range of Pet Bottle Blowing Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 200-600 ml |
| Production Capacity | 800 bph |
| Number Of Cavities | 2 cavity |
| Capacity(Bottle/Hour) | 1 Ton |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Preform Neck Size | 28 mm |
| Clamping Force | 12 ton |
We are engaged in offering a wide range of Plastic Water Bottle Making Plant to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Container Volume | 0.2-2 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle, CSD bottle, Pharma bottle, Cosmetic bottle, Oil bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Blow moulding |
| Preform Neck Size | 28 mm |
| Clamping Force | 12 ton |
| Air Pressure | 25 bar |
| Power Consumption | 10 kW |
We are engaged in offering a wide range of Plastic Bottle Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Container Volume | 0.5-2 L |
| Production Capacity (Bottles/Hr) | 100 |
| Production Capacity | 1000 BPH |
| Number Of Cavities | 1 cavity |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Raw Material of Bottle | pet |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power Consumption | 12 unit per hour |
| Warranty | 1 year |
| Usage | industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.5-2 L |
| Bottle Volume | 2 L |
| Production Capacity | 500 bph |
| Bottle Material | PET |
| Machine Type | Fully Automatic |
| Production Capacity (Bottles/Hr) | 1000 |
| No of mould cavity | 2 Cavity |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.5-2 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Usage/Application | PET Bottle Blowing |
| Capacity | 1000 BPH |
| Raw Material | PET |
| Mould Cavity | 2 |
| Jar Size | 120 mm |
| Power Consumption | 12 kw |
We are engaged in offering a wide range of Pet Jar Blowing Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-0.6 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 4 cavity |
| Usage/Application | PET Bottle Blowing |
| Capacity | 900 to 1000 botle per hour |
| Raw Material | PET |
| Mould Cavity | 2 cavity |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Material Processed | PETG |
| Bottle Volume | Up to 600 ml |
| Raw Material | HDPE |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Bottle Application | Packaged Water |
| Output Capacity | 1000 BPH |
| Type | Stretch Blow Moulding |
| Blowing Capacity | 50 ml |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Mould Cavity | 1 cavity |
| Cavity Count | 2 Cavity |
We are engaged in offering a wide range of Stretch Blow Molding Machine to our clients. Our range of all products is widely appreciated by our clients.