Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-2 L |
| Production Capacity (Bottles Per Hour) | 900 |
| Production Capacity | 800 bph |
| Machine Type | Semi-Automatic |
| Bottle Size | 1 - 5 Litre |
| Raw Material of Bottle | Pet |
| Frequency | 50 Hz |
| Power Consumption | 13 Kw |
| Speed | 900 Bottle Pet Hour |
| Pressure | 20 Kg |
| Neck Size | 28-83 |
| Machine Weight | 1 ton |
| Phase | 415 |
| Blow Moulding Type | Stretch Blow Molding |
| Brand | Laxmi Automation |
| Number Of Cavities | 1 cavity |
| No of mould cavity | 2 Cavity |
We are engaged in offering a wide range of Pharma Pet Bottle Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Jar Material | HDPE |
| Capacity | 500 Jar/hr |
| Jar Volume | 100–250 ml |
| Production Capacity | 500–1000 pcs/hr |
| Power Consumption | 12 unit per hour |
| Voltage | 415 volt |
| Power Source | ac |
| Automation Grade | Semi-Automatic |
| Molding Type | pet stretch |
We are engaged in offering a wide range of Plastic Jar Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Jar Material | PP |
| Capacity | 100 Jar/hr |
| Jar Volume | 100–250 ml |
| Production Capacity | 500–1000 pcs/hr |
| Material | Pet and PP |
| Voltage | 415 v |
| Automation Grade | Manual |
| I Deal In | New and Second Hand |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-0.6 L |
| Production Capacity | 800 bph |
| Number Of Cavities | 1 cavity |
| Machine Type | Vertical Injection Moulding Machine |
| Capacity | Up To 5 ton/day |
| Brand | Sarika |
| Mounting Type | Panel Mount |
| code | 2214 |
We are engaged in offering a wide range of Pet Blowing Machine Plc to our clients. Our range of all products is widely appreciated by our clients.