Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Jar Volume | 20 ltr |
| Mould Cavity | 2 cavity |
| Capacity | 100 jars/hour |
| Jar Neck Size | 120 mm |
| Power Consumption | 30 KW |
| Jar Size | 20 L |
| Frequency | 50 hz |
| Input Material | PET |
| Voltage | 220 V |
| Material | Mild Steel |
| Phase | Single Phase |
We are engaged in offering a wide range of Pesticide Pet Jar Blowing Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Machine Type | Automatic |
| Jar Volume | 20 ltr |
| Mould Cavity | 1 cavity |
| Capacity | 250 jars/hour |
| Jar Size | 20 Liter |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Jar Volume | 2 ltr |
| Mould Cavity | 2 cavity |
| Capacity | 250 jars/hour |
| Jar Neck Size | 63 mm |
| Power Consumption | 22 kw |
We are engaged in offering a wide range of Pharma Pet Jar Blowing Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Machine Type | Automatic |
| Jar Volume | 20 ltr |
| Mould Cavity | 1 cavity |
| Capacity | 250 jars/hour |
| Jar Size | 20 L |
| Surface Finish | Color Coated |
| Voltage | 220 V |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Manual |
| Jar Volume | 20 ltr |
| Mould Cavity | 1 cavity |
| Capacity | 250 jars/hour |
| Jar Neck Size | 120 mm |
| Power Consumption | 24 kw |
| Voltage | 220 v |
Product Details:
| Jar Material | PET |
| Jar Volume | 20 LITER |
| Production Capacity | 100 |
| Machine Process | Stretch Blow |
| Cavity Count | 1 Cavity |
| Neck Diameter | 53 mm |
| Automation Grade | Semi Automatic |
| Heating Type | Infrared |
Product Details:
| Container Volume | 0.2-0.6 L |
| Production Capacity | 800 bph |
| Raw Material | Pet |
| Automation Grade | Semi-Automatic |
| Output Type | Digital |
| Brand | Laxmi |
| Type | Stretch Blow Moulding |
| Power Supply | 3 phase |
| Input Voltage | 415 v |
| Mould Cavity | 2 cavity |
| Number Of Cavities | 1 cavity |
We are engaged in offering a wide range of Pet Stretch Blow Moulding Machine Plc to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Container Volume | 0.2-2 L |
| Production Capacity | 800 bph |
| Machine Type | Semi-Automatic |
| Voltage | 415 V |
| Raw Material of Bottle | PET |
| Power Consumption | 28 KW |
| Neck Size | 28 mm |
| Country of Origin | Made in India |
| Number Of Cavities | 2 cavity |
| No of mould cavity | 4 Cavity |
We are engaged in offering a wide range of Plastic Water Bottle Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-2 L |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 800 bph |
| Machine Type | Semi-Automatic |
| Bottle Size | Upto 20 Litre |
| Automation Grade | Automatic |
| Usage/Application | PET Bottle Blowing |
| Capacity | 1200 BPH |
| Raw Material | PET |
| Mould Cavity | 2 |
| Number Of Cavities | 1 cavity |
| No of mould cavity | 2 Cavity |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-0.6 L |
| Production Capacity | 800 bph |
| Number Of Cavities | 1 cavity |
| Machine Type | Fully Automatic |
| Production Capacity (Bottles/Hr) | 2500 BPH |
| No of mould cavity | 3 cavity |
| Bottle Size | 100-1000 ml |
| Raw Material of Bottle | Pet |
We are engaged in offering a wide range of Hand Feed Fully Pet Blow Moulding Machine to our clients. Our range of all products is widely appreciated by our clients.