Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.2-2 L |
| Production Capacity (Bottles/Hr) | 100 |
| Production Capacity | up to 1000 BPH |
| Machine Type | Semi-Automatic |
| Bottle Size | 200 ml to 2 liter |
| Raw Material of Bottle | Pet |
| Brand | laxmi |
| Number Of Cavities | 1 cavity |
| No of mould cavity | 4 Cavity |
We are engaged in offering a wide range of Pet Bottle Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Container Volume | 0.5-2 L |
| Production Capacity (Bottles/Hr) | 200 |
| Production Capacity | 500 bph |
| Bottle Material | PET |
| Machine Type | Semi-Automatic |
| No of mould cavity | 4 Cavity |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power Consumption | 4 HP |
We are engaged in offering a wide range of Bottle Making Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Jar Material | PP |
| Capacity | 100 Jar/hr |
| Jar Volume | 100–250 ml |
| Production Capacity | 500–1000 pcs/hr |
| Machine Process | Injection Blow |
| Cavity Count | 1 Cavity |
| Neck Diameter | 28 mm |
| Bottle Shape | Round |
We are engaged in offering a wide range of Plastic Jar Manufacturing Machines to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 200-1000 ml |
| Production Capacity | 800 bph |
| Capacity(Bottle/Hour) | 1 Ton |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Preform Neck Size | 28 mm |
| Number Of Cavities | 2 cavity |
| Clamping Force | 12 ton |
Product Details:
| Container Volume | 0.2-2 L |
| Production Capacity | 800 bph |
| Number Of Cavities | 1 cavity |
| Machine Type | Semi-Automatic |
| Bottle Type | PET bottle |
| Automation Grade | Semi Automatic |
| Production Capacity (Bottles/Hr) | 1000 BPH |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |